Prominent & Leading Manufacturer from Udaipur, we offer green pet nanoparticles (dye doped), biosynthesised silica nanoparticles, dye doped nylon nanoparticles, antimicrobial fabric silver nanoparticles, infused antimicrobial fabric copper nanoparticles and silver hydrogen peroxide nanoparticles.
₹ 100 / Gram Get Latest Price
| Packaging Size | 100 g |
| Shelf Life | 1 year |
| Storage | Keep Cool and Dry Places |
| Form | Powder |
| Type | Pet Nanoparticles |
Minimum order quantity: 100 Gram
₹ 1 / Gram Get Latest Price
| Packaging Size | 5 Kg |
| Purity | 99% |
| Shelf Life | 1 year |
| Storage | Keep Cool and Dry Place |
| Form | Powder |
| Type | Biosynthesised Silica Nanoparticles |
₹ 1 / Kg Get Latest Price
| Form | liquid |
| Packaging Size | 100 g |
| Shelf Life | 6 months |
| Usage/Application | R & D |
| Storage | cold and dry place |
| Packaging Type | customised |
₹ 200 / Meter Get Latest Price
| Packaging | Roll |
| Usage/Application | Antimicrobial Cloth |
| Brand | Green Nano |
| Pattern | Plain |
| Material | Polyester |
| Product Type | Antimicrobial Fabric Silver Nanoparticles |
| Particle Type | Silver Nanoparticles |
Minimum order quantity: 50 Meter
We are dedicated to providing our clients with a diverse selection of high-quality products that are well-regarded for their superior performance and reliability. Our extensive product range is available in various sizes, and we also offer customized sizing options to meet specific requirements, ensuring the perfect fit for every need.
₹ 150 / Meter Get Latest Price
| Packaging | Roll |
| Usage/Application | Antimicrobial Cloth |
| Brand | Green Nano |
| Pattern | Plain |
| Material | Polyester |
| Products Type | Infused Antimicrobial Fabric Copper Nanoparticles |
| Particle Type | Copper Nanoparticles |
Minimum order quantity: 50 Meter
We are dedicated to providing our clients with a diverse selection of high-quality products that are well-regarded for their superior performance and reliability. Our extensive product range is available in various sizes, and we also offer customized sizing options to meet specific requirements, ensuring the perfect fit for every need.
₹ 1 / Piece Get Latest Price
| Packaging Size | 1 L |
| Brand | Green Nano |
| Purity (%) | 10% |
| Physical State | Liquid |
| Usage/Application | For Domestic |
| Packaging Type | Plastic Bottle |
| Solubility | Water And Alcohol |
| Appearance | Turbid To Clear |
| Shelf Life | One Year |
| Storage Condition | Cool, Dark And Dry Place |
| Chemical Characteristics | Nanoparticle |
Minimum order quantity: 10 Piece
₹ 200 / Litre Get Latest Price
| Brand | Green Nano |
| Usage/Application | Fabric Protector |
| Packaging Type | Bottle |
| Packaging Size | 250 ml |
| Physical State | Liquid |
| Physical Form | Liquid |
| Solubility | Water And Alcohol |
| Shelf Life | One Year |
| Storage Condition | In Dry And Dark Place |
Minimum order quantity: 10 Litre
We are dedicated to providing our clients with a diverse selection of high-quality products that are well-regarded for their superior performance and reliability. Our extensive product range is available in various sizes, and we also offer customized sizing options to meet specific requirements, ensuring the perfect fit for every need.
Get Latest Price
| Packaging Size | 250 g |
| Grade Standard | Research & Development Grade |
| Shelf Life | 1 Year |
| Storage | Keep Cool and Dry Place |
| Form | Powder |
| Brand | Green Nano |
| Color | Blue |
| Type | Blue Polypropylene Nanoparticles |
Get Latest Price
| Packaging Size | Customised |
| Material | Nanoparticles |
| Physical State | Solid and liquid both |
| Type | Polyethylene |
| Storage | Dry and cool place |
| Shape | Spherical |
| Form | Micro or nano form |
| Brand | Green Nano |
| Usability | Recyclable |
| Origin | Synthetic |
| Packaging Type | Box |
| Shelf Life | 1 year |
| Color | White or depends upon dye used |
Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Brand | Green Nano |
| Purity | 99% |
| Color | Brown |
| Type | Copper Nanoparticles Powder |
| Form | Powder |
Get Latest Price
| Physical Form | Powder, Powder |
| Brand | Green Nano |
| Purity | 99.95% |
| Grade | Research and analytical |
| Packaging Type | Bottle |
| Type | Polyvinyl Chloride Nanoparticles |
Get Latest Price
| Brand | Green Nano |
| Purity | 99.99% |
| Grade | Analytical |
| Usage/Application | Research and Medical |
| Packaging Type | Bottle |
| Packaging Size | 100 gm |
| Physical Form | Powder |
| Type | Silver Nanoparticles Powder |
Get Latest Price
| Brand | Green Nano |
| Purity | 99.95% |
| Grade | A Grade |
| Usage/Application | Research,Medical And Electronics |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Physical Form | Liquid |
| Chemical Formula | Ag+H2O |
Get Latest Price
| Packaging Size | 100 g |
| Shelf Life | 1 year |
| Usage/Application | R & D |
| Storage | cold and dry place |
| Form | solid and liquid |
| Grade | research |
| Hardness | solid |
| Model Name/Number | Green Nano |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
₹ 1 / Gram Get Latest Price
| Material | Boron Carbide |
| Purity | 99% |
| Packaging Size | 250 gm |
| Usage/Application | Research and Analysis |
| Packaging Type | Bottle |
| Color | Cream Color |
| Type | Boron Carbide Nanoparticles |
₹ 1 / Kg Get Latest Price
| Purity | 99.99% |
| Storage | keep Cool and Dry Place |
| Form | Liquid |
| Color | Transparent |
| Type | Zinc Oxide Nanoparticle |
| Packaging Type | Bottle |
₹ 500 / Gram Get Latest Price
| Packaging Size | 250 gm |
| Form | Solid and Liquid |
| Color | orange to brown |
| Shelf Life | 1 Year |
| Purity | 99.99 |
| Packaging Type | Bottle |
| Storage | dry and cool place |
| Type | Selenium Nanoparticles |
Minimum order quantity: 5 Gram
Dr Garima Ameta (Owner)
Green Nano
22, Chagannath Bari, Outside Brahmpole
Udaipur - 313001, Rajasthan, India